Comparison of Supported Myanmar Payment Methods
We provide diverse banking channels tailored to meet the needs of casual recreational gamers and high-volume VIP syndicates alike.
Review the transaction boundaries and settlement speeds across all supported payment rails below.
| Payment Method | Channel Type | Min Deposit (MMK) | Max Cashout / Day | Average Speed | Transaction Fee |
|---|---|---|---|---|---|
| KBZPay (KPay) | Mobile E-Wallet | 10,000 MMK | 10,000,000 MMK | 1 – 3 Minutes | 0% (Free) |
| WavePay (Wave Money) | Mobile E-Wallet | 10,000 MMK | 10,000,000 MMK | 1 – 3 Minutes | 0% (Free) |
| AYA Pay | Mobile Banking | 10,000 MMK | 5,000,000 MMK | 3 – 5 Minutes | 0% (Free) |
| CB Pay | Bank Mobile Wallet | 20,000 MMK | 5,000,000 MMK | 3 – 5 Minutes | 0% (Free) |
| USDT (TRC-20) | Cryptocurrency | 50 USDT (~180k MMK) | Unlimited | 2 – 5 Minutes | Network Gas Only |
Automated Cashier Routing & High Liquidity
To prevent account freezing and banking interruptions, our automated cashier routes transactions through rotating high-volume merchant accounts.
Every Kyat in player balances is backed 1:1 in liquid reserve accounts.